MACINA KAPOHO 7973 2022
- מק"ט : 8883GIPKWI5
-
₪23,500
-
אפשרויות:demo
תיאור:
מפרט טכני
E-SYSTEM | BOSCH PT-CX7R4 |
---|---|
FRAME | Macina Kapoho Dimmix Alloy6061 SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2266 |
FORK | RockShox 35 Silver TK 29" 160mm |
SHOCK | Suntour Tri-Air 3CR 250x70 |
MOTOR | Bosch PERFORMANCE CX Gen.4 smart system - 25km/h / 85Nm |
BATTERY | Bosch PowerTUBE 750Wh hor. smart system |
CHARGER | Bosch STANDARD Charger 4A smart system |
R. DERAILL | SRAM SX Eagle 12speed |
SHIFTLEV. | SRAM SX Eagle singleClick |
CRANKSET | KTM TRAIL ISIS 160mm Q16 |
CHAINRING | SRAM X-Sync 2 Eagle 36T Direct Mount |
SPROCKET | SRAM SX Eagle PG-1210 / 11-50 |
CHAIN | SRAM NX Eagle 12s |
BRAKE | Shimano M4100 / MT420 4-Piston |
ROTOR | Shimano RT64 CL 203 / EM600 CL 180 |
---|---|
WHEEL F | KTM Line - Shimano MT410B CL 32H 110-15TA / Ambrosio E30 Trail 32H 622x30TC / DT Champion 2.0 black |
WHEEL R | KTM Line - Shimano MT400B CL 32H 148-12TA / Ambrosio E35 Trail 32H 584x35TC / DT Alpine II 2.34 black |
TIRE F | Schwalbe Nobby Nic Perf. Folding 65-622 |
TIRE R | Schwalbe Nobby Nic Perf. Folding 70-584 |
GRIP | Ergon GE10 Evo ergonomic |
BAR | KTM Comp Trail35 rizer15 780mm |
STEM | KTM Team Trail35 |
HEADSET | Acros AICR internal 1.1/8>1.5" angle limit |
SADDLE | Selle Italia Model-X Flow |
SEATPOST | KTM Comp dropper internal |
PEDAL | MTB-Pedal flat VPE-527 alloy |
WEIGHT | 27,7 kg |
PERMISSIBLE TOTAL WEIGHT | 146 kg |
סגור:
אין תנאי שירות לחנות זו
תגובות: