MACINA KAPOHO MASTER 2024
- מק"ט : EFQS14TA33
-
₪33,000
-
אפשרויות:demo
תיאור:
Specification
E-SYSTEM | BOSCH PT-CX7K4 |
---|---|
FRAME | Macina Kapoho Dimmix Perf. Carbon SLL-LTE 160mm UDH; PT750 Bosch Gen.4 / M-2246 |
FORK | FOX 36 Float 29" Performance e-bike 160mm 15x110 |
SHOCK | FOX Float X Performance 2-Pos 250x70 |
MOTOR | Bosch PERFORMANCE CX Gen.4 SMART SYSTEM - 25km/h / 85Nm |
DISPLAY | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
R. DERAILL | Shimano Deore XT M8100-12 SGS shadow+ |
SHIFTLEV. | Shimano Deore XT M8100-12 |
CRANKSET | KTM E-TRAIL ISIS 160mm Q16 |
CHAINRING | FSA Megatooth steel 36T 12speed Direct Mount |
SPROCKET | Shimano Deore M6100-12 / 10-51 |
CHAIN | Shimano M6100-12 |
BRAKE | Shimano Deore XT M8100 / M8120 4-Piston |
---|---|
ROTOR | Shimano MT800 CL 203 / 180 Freeza |
WHEEL F | KTM Line - DT Swiss 370 CL 28L 110/15 / Ambrosio E30 Trail 28H 622x30TC / DT Champion 2.0 black |
WHEEL R | KTM Line - DT Swiss 370 CL 28L 148/12 12SP LN18 / Ambrosio E35 Trail 28H 584x35TC / DT Alpine II 2.34 black |
TIRE F | Maxxis Minion DHF 3C-MaxxTerra/EXO/TR 63-622 |
TIRE R | Maxxis Minion DHR II 3C-MaxxTerra/EXO/TR 70-584 |
GRIP | Ergon GA20 |
BAR | KTM Team Trail35 rizer25 800mm |
STEM | KTM TEAM II Trail35 |
HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
SADDLE | Selle San Marco Ground Short Open Fit Narrow |
SEATPOST | KTM COMP II dropper internal |
PEDAL | MTB-Pedal flat VP-539 nylon |
WEIGHT | 25,30 kg |
PERMISSIBLE TOTAL WEIGHT | 144 kg |
סגור:
אין תנאי שירות לחנות זו
תגובות: