MACINA PROWLER EXONIC 2024
- מק"ט : 07WXGM1DRK
-
₪52,000
-
אפשרויות:demo
תיאור:
Specification
E-SYSTEM | BOSCH PT-CXR7K4 |
---|---|
FRAME | Macina Prowler Dimmix Perf. Carbon SLL-LTE 170mm UDH; PT750 Bosch Gen.4 / M-2236 |
FORK | FOX 38 Float 29" Factory e-bike 180mm FIT4 15x110 |
SHOCK | FOX DHX2 Factory 2Position 250x75 |
MOTOR | Bosch PERFORMANCE CX RACE Gen.4 SMART SYSTEM - 25km/h / 85Nm |
DISPLAY | Bosch LED remote SMART SYSTEM / Bosch KIOX 300 TFT Display SMART SYSTEM |
BATTERY | Bosch PowerTUBE 750Wh SMART SYSTEM hor. |
CHARGER | Bosch STANDARD Charger 4A SMART SYSTEM |
GPS Module | Bosch GPS Modul SMART SYSTEM |
R. DERAILL | SRAM XX Eagle T-Type 12speed |
SHIFTLEV. | SRAM POD Ultimate AXS Controller |
CRANKSET | FSA CK-702/IS Carbon 160mm |
CHAINRING | SRAM Eagle Transmission 36T Direct Mount |
SPROCKET | SRAM XX Eagle T-Type XS-1297 / 10-52 |
CHAIN | SRAM XX Eagle T-Type 12s |
BRAKE | Magura MT7 4-Piston |
---|---|
ROTOR | Magura MDR-P CL 203 / 180 |
WHEEL F | DT Swiss HXC 1501 SPLINE 29 CL 110/15TA / 622x30TSS |
WHEEL R | DT Swiss HXC 1501 SPLINE 27 CL 148/12TA / 584x35TSS |
TIRE F | Schwalbe Eddy Current Front Evo SuperTrail TLE 65-622 |
TIRE R | Schwalbe Eddy Current Rear Evo SuperGravity TLE 70-584 |
GRIP | Ergon GA20 |
BAR | KTM Prime Trail35 Carbon rizer20 800mm |
STEM | KTM TEAM II Trail35 |
HEADSET | Acros AICR internal 1.1/8"-1.5" angle limit |
SADDLE | Selle San Marco GND Open Fit Supercomfort Manganese Rails |
SEATPOST | RockShox Reverb AXS wireless |
PEDAL | MTB-Pedal flat VP-539 nylon |
WEIGHT | 24,90 kg |
PERMISSIBLE TOTAL WEIGHT | 126 kg |
GEO
Size | 43 |
---|---|
Seattube length | 430 |
Toptube length | 593 |
Seat angle | 75,3° (73,4°) |
Head angle | 64,1° |
Headtube length | 100 |
Chainstay length | 442 |
---|---|
Wheelbase | 1226 |
Stack | 612 |
Reach | 432 |
Standover height | 816 |
BB drop | -3 |
Size | 48 |
---|---|
Seattube length | 450 |
Toptube length | 613 |
Seat angle | 75,3° (73,5°) |
Head angle | 64,1° |
Headtube length | 110 |
Chainstay length | 442 |
---|---|
Wheelbase | 1248 |
Stack | 622 |
Reach | 450 |
Standover height | 818 |
BB drop | -3 |
Size | 53 |
---|---|
Seattube length | 480 |
Toptube length | 633 |
Seat angle | 75,3° (73,5°) |
Head angle | 64,1° |
Headtube length | 125 |
Chainstay length | 442 |
---|---|
Wheelbase | 1271 |
Stack | 636 |
Reach | 467 |
Standover height | 820 |
BB drop | -3 |
סגור:
אין תנאי שירות לחנות זו
תגובות: